Quick Entry
Use the fields to manually input part number values if you know them.
Custom Control CablesA division of Bryant Industries, LLC985-360-3967Quote0Utility Cables
Larger heavy-duty utility cable for more demanding hand-operated controls, longer runs, or applications requiring a more robust assembly.
6 Series HD Utility supports larger heavy-duty utility applications built around 6 Series hardware.
The 6 Series chart uses the same HD utility build path with two cable type choices, travel, conduit fitting type, and length.
Specifications
| Travel | DIM AA | DIM A | DIM B | DIM C | DIM D | Push | Pull |
|---|---|---|---|---|---|---|---|
| in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | lb (N) | lb (N) |
| 1.0 (25.4) | 5.19 (131.8) | 3.25 (82.6) | 5.50 (139.7) | 2.56 (65.0) | 4.81 (122.2) | 225 (1001) | 225 (1001) |
| 2.0 (50.8) | 5.19 (131.8) | 4.25 (108.0) | 7.50 (190.5) | 3.56 (90.4) | 6.81 (173.0) | 225 (1001) | 225 (1001) |
| 3.0 (76.2) | 5.19 (131.8) | 5.25 (133.4) | 9.50 (241.3) | 4.56 (115.8) | 8.81 (223.8) | 210 (934) | 225 (1001) |
| 4.0 (101.6) | 7.19 (182.6) | 6.25 (158.8) | 11.50 (292.1) | 5.56 (141.2) | 10.81 (274.6) | 170 (756) | 225 (1001) |
| 5.0 (127.0) | 7.19 (182.6) | 7.25 (184.2) | 13.50 (342.9) | 6.56 (166.6) | 12.81 (325.4) | 130 (578) | 225 (1001) |
Build-A-Part-Number
Select standard or metric length format, then choose cable type, travel, conduit fitting type, and overall length.
Use the fields to manually input part number values if you know them.
Enter value in whole numbers to complete part number.
Need Hardware?
Browse the cable hardware page for 6 Series cable hardware, including clevises, ball joints, pivots, clamps, clip brackets, terminal eyes, stop collars, shims, slip link kits, and field hub kits.